RIGHT WING
Name OF DF OA Age Salary Contr
Justin Williams 78 67 75 25 3500000 5
Tuomo Ruutu 75 75 75 24 2100000 2
Scott Walker 73 75 74 34 2500000 3
Patrick Eaves 72 71 72 23 942400 2
Trevor Letowski 62 71 69 30 800000 2
Chad LaRose 64 66 66 25 450000 2
Pat Dwyer 55 49 60 24 450000 2
Bobby Hughes 52 47 56 19 450000 3
Jakub Petruzalek 42 39 47 22 450000 2
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Rod Brind'Amour 77 77 80 37 4000000 5
Matt Cullen 73 71 74 30 3100000 3
Jeff Hamilton 70 61 68 29 800000 2
Keith Aucoin 65 57 64 28 450000 2
Steve Saviano 50 46 55 25 450000 2
Nicolas Blanchard 42 44 53 20 500000 3
Brandon Nolan 46 45 53 24 450000 1
Scott Kelman 42 48 50 26 450000 1
Brad Parsons 35 40 48 28 450000 1
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Ray Whitney 78 66 76 35 1500000 3
Erik Cole 76 75 76 28 4000000 3
Ryan Bayda 67 61 65 26 450000 1
Joey Mormina 49 58 60 25 477000 1
Ernie Hartlieb 50 48 57 28 450000 1
Trevor Gillies 29 60 55 28 450000 1
Mike Angelidis 54 46 52 22 450000 3
Jason Spence 39 46 48 28 450000 1
Bill Kinkel 31 46 47 23 450000 1
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Frantisek Kaberle 67 69 73 33 2200000 4
Bret Hedican 61 74 73 37 2432000 2
Glen Wesley 51 78 71 38 1400000 1
David Tanabe 68 69 69 27 750000 2
Tim Gleason 53 75 69 24 1175000 2
Niclas Wallin 38 75 68 32 1725000 4
Joe Corvo 72 69 68 30 2500000 4
Dennis Seidenberg 48 70 64 26 750000 2
Wade Brookbank 28 72 60 29 650000 2
Tim Conboy 33 59 53 25 500000 1
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Cam Ward 74 76 77 23 2000000 3
John Grahame 73 76 74 31 1400000 2
Michael Leighton 62 63 67 26 500000 1
Kevin Nastiuk 41 46 52 22 450000 2
Justin Peters 38 38 48 21 450000 3
Daniel Manzato 33 26 41 23 475000 2